Forum Posts
FIFA World Cup 2014
Group I | Pld | Pts |
---|---|---|
1. ![]() | 8 | 20 |
2. ![]() | 8 | 17 |
3. ![]() | 8 | 9 |
4. ![]() | 8 | 5 |
5. ![]() | 8 | 4 |
Premier League 2013/14
Pos | Pld | Pts |
---|---|---|
1.Dinamo Tbilisi | 13 | 30 |
2.Chikhura Sachkhere | 13 | 26 |
3.Guria Lanchkhuti | 13 | 24 |
4.Metalurgi Rustavi | 13 | 22 |
5.Torpedo Kutaisi | 13 | 19 |
6.Dila Gori | 13 | 19 |
7.Zestafoni | 13 | 18 |
8.Sioni Bolnisi | 13 | 16 |
9.WIT Georgia | 13 | 15 |
10.Merani Martvili | 13 | 12 |
11.Spartaki Tskhinvali | 13 | 10 |
12.Baia Zugdidi | 13 | 7 |
Experimented Georgian defender signed a 2 years contract with Inter Baku.
Georgian defender signed a 3 years contract with the Russian club.
Read more: Gia Grigalava will continue his career in Krylia Sovetov
Renewed Torpedo Kutaisi started the continental campaign with a terrible defeat.
Unattractive match on Mikheil Meskhi Stadium left open doors for both teams.
Georgian talented and creative offensive midfielder Levan Kenia signed a contract with Fortuna Düsseldorf.